Early Childhood Education – Career A.A.S.
Credential: A.A.S. (Code: A55220C)
The Early Childhood Education curriculum prepares individuals to work with children from birth through eight in diverse learning environments. Students can choose from three degree programs; a Career Track Associates Degree (A55220C), a College Transfer Associates Degree with a Teacher Licensure (A55220L), or a College Transfer Associates Degree Non Licensure (A55220NL). All three programs combine learned theories with practice in actual settings with young children under the supervision of qualified teachers. Course work includes child growth and development; physical/nutritional needs of children; care and guidance of children; and communication skills with families and children. Students will foster the cognitive/language, physical/motor, social/emotional and creative development of young children. Graduates are prepared to plan and implement developmentally appropriate programs in early childhood settings. Employment opportunities include child development and child care programs, preschools, public and private schools, recreational centers, Head Start Programs, and school-age programs.
This program leads to an Associate in Applied Science Degree. To be eligible for graduation, the student must have satisfactorily completed the course requirements as outlined below.
To qualify for admission into this program, the applicant must have a high school diploma or the equivalent.
Early Childood Education-Career A.A.S. Curriculum
Fall Semester-1st Year
ACA 115 | Success & Study Skills | | | 0 | 2 | 0 | 1 |
OR | | | | | | | |
ACA 122 | College Transfer Success | | | 0 | 2 | 0 | 1 |
| | | | | | | |
*ENG 111 | Writing and Inquiry | | | 3 | 0 | 0 | 3 |
EDU 119 | Introduction to Early Childhood Education | | | 4 | 0 | 0 | 4 |
EDU 144 | Child Development I | | | 3 | 0 | 0 | 3 |
EDU 145 | Child Development II | | | 3 | 0 | 0 | 3 |
EDU 146 | Child Guidance | | | 3 | 0 | 0 | 3 |
| Total Credit Hours: | | | | 17 |
Spring Semester – 1st Year
*MAT 110 | Mathematical Measurement and Literacy | | | 2 | 2 | 0 | 3 |
| | | | | | | |
EDU 131 | Child, Family, and Community | | | 3 | 0 | 0 | 3 |
EDU 153 | Health, Safety and Nutrition | | | 3 | 0 | 0 | 3 |
EDU 221 | Children with Exceptionalities | | | 3 | 0 | 0 | 3 |
COM 231 | Public Speaking | | | 3 | 0 | 0 | 3 |
HUM | Elect | | | | | | 3 |
| Total Credit Hours: | | | | 18 |
Fall Semester – 2nd Year
CIS 110 | Introduction to Computers | | | 2 | 2 | 0 | 3 |
PSY 150 | General Psychology | | | 3 | 0 | 0 | 3 |
| | | | | | | |
ENG 112 | Writing and Research in the Disciplines | | | 3 | 0 | 0 | 3 |
OR | | | | | | | |
ENG 114 | Professional Research & Reporting | | | 3 | 0 | 0 | 3 |
| | | | | | | |
EDU 234 | Infants, Toddlers, and Twos | | | 3 | 0 | 0 | 3 |
EDU 151 | Creative Activities | | | 3 | 0 | 0 | 3 |
EDU 280 | Language and Literacy Experiences | | | 3 | 0 | 0 | 3 |
| Total Credit Hours: | | | | 18 |
Spring Semester – 2nd Year
EDU 261 | Early Childhood Administration I | | | 3 | 0 | 0 | 3 |
EDU 262 | Early Childhood Administration II | | | 3 | 0 | 0 | 3 |
EDU 251 | Exploration Activities | | | 3 | 0 | 0 | 3 |
EDU 284 | Early Childhood Capstone Practicum | | | 1 | 9 | 0 | 4 |
| Total Credit Hours: | | | | 13 |
Total Credit Hours: 66
C=Class L=Lab CL=Clinic Cr=Credit