Air Conditioning, Heating and Refrigeration Technology A.A.S
Credential: A.A.S. (Code: A35100)
The Air Conditioning, Heating, and Refrigeration Technology curriculum provides the basic knowledge to develop skills necessary to work with residential and light commercial systems. Topics include mechanical refrigeration, heating and cooling theory, electricity, controls, and safety.
The diploma program covers air conditioning, furnaces, heat pumps, tools and instruments. In addition, the AAS degree covers residential building codes, residential system sizing, and advanced comfort systems.
Diploma graduates should be able to assist in the start up, preventive maintenance, service, repair, and/or installation of residential and light commercial systems. AAS degree graduates should be able to demonstrate an understanding of system selection and balance and advanced systems.
Air Conditioning, Heating, and Refrigeration Technology A.A.S. Curriculum
Fall Semester I
ACA 115 | Success & Study Skills | | I | 0 | 2 | 0 | 1 |
OR | | | | | | | |
ACA 122 | College Transfer Success | | FA, SP, SU | 0 | 2 | 0 | 1 |
WOL 110 | Basic Construction Skills | | FA | 2 | 3 | 0 | 3 |
AHR 110 | Introduction to Refrigeration | | FA | 2 | 6 | 0 | 5 |
AHR 113 | Comfort Cooling | | FA | 2 | 4 | 0 | 4 |
AHR 213 | HVACR Building Code | | FA | 1 | 2 | 0 | 2 |
AHR 111 | HVACR Electricity | | FA | 2 | 2 | 0 | 3 |
| Total Credit Hours: | | | | 18 |
Spring Semester I
AHR 160 | Refrigerant Certification | | SP | 1 | 0 | 0 | 1 |
AHR 180 | HVACR Customer Relations | | SP | 1 | 0 | 0 | 1 |
AHR 112 | Heating Technology | | SP | 2 | 4 | 0 | 4 |
AHR 114 | Heat Pump Technology | | SP | 2 | 4 | 0 | 4 |
PLU 111 | Intro to Basic Plumbing | | SP | 1 | 3 | 0 | 2 |
AHR 255 | Indoor Air Quality | | SP | 1 | 2 | 0 | 2 |
*MAT 110 | Mathematical Measurement and Literacy | | FA, SP, SU | 2 | 2 | 0 | 3 |
| Total Credit Hours: | | | | 17 |
Summer Semester
*ENG 111 | Writing and Inquiry | | FA, SP, SU | 3 | 0 | 0 | 3 |
ISC 112 | Industrial Safety | | SP, SU | 2 | 0 | 0 | 2 |
CIS 110 | Introduction to Computers | | FA, SP, SU | 2 | 2 | 0 | 3 |
| Total Credit Hours: | | | | 8 |
Fall Semester II
AHR 120 | HVACR Maintenance | | FA, SU | 1 | 3 | 0 | 2 |
AHR 211 | Residential System Design | | FA | 2 | 2 | 0 | 3 |
AHR 212 | Advanced Comfort Systems | | FA | 2 | 6 | 0 | 4 |
AHR 130 | HVAC Controls | | FA | 2 | 2 | 0 | 3 |
AHR 151 | HVAC Duct Systems I | | FA | 1 | 3 | 0 | 2 |
| Total Credit Hours: | | | | 17 |
Spring Semester II
PSY 150 | General Psychology | | FA, SP, SU | 3 | 0 | 0 | 3 |
| | | | | | | |
ENG 114 | Professional Research & Reporting | | FA, SP, SU | 3 | 0 | 0 | 3 |
OR | | | | | | | |
ENG 116 | Technical Report Writing | | SP | 3 | 0 | 0 | 3 |
OR | | | | | | | |
COM 120 | Intro to Interpersonal Communication | | FA, SP, SU | 3 | 0 | 0 | 3 |
OR | | | | | | | |
COM 231 | Public Speaking | | FA, SP, SU | 3 | 0 | 0 | 3 |
| | | | | | | |
ALT 250 | Thermal Systems | | SP | 2 | 2 | 0 | 3 |
AHR 152 | HVAC Duct Systems II | | SP | 1 | 3 | 0 | 2 |
| | | | | | | |
HUM 110 | Technology and Society | | SP | 3 | 0 | 0 | 3 |
OR | | | | | | | |
HUM 115 | Critical Thinking | | FA, SP, SU | 3 | 0 | 0 | 3 |
| | | | | | | |
WBL 111 | Work-Based Learning I | | SP | 0 | 0 | 10 | 1 |
| Total Credit Hours: | | | | 15 |
SEMESTER HOURS REQUIRED TO GRADUATE
|
GENERAL EDUCATION COURSES |
15 |
MAJOR COURSES |
59 |
OTHER REQUIRED COURSES |
01 |
TOTAL CREDIT HOURS |
70 |
C=Class L=Lab CL=Clinic Cr=Credit