Industrial Systems Technology A.A.S.
Credential: A.A.S. (Code: A50240)
The Industrial Systems Technology curriculum is designed to prepare or upgrade individuals to safely service, maintain, repair, or install equipment. Instruction includes theory and skill training needed for inspecting, testing, troubleshooting, and diagnosing industrial systems. Students will learn multi-craft technical skills in blueprint reading, mechanical systems maintenance, electricity, hydraulics/pneumatics, welding, machining or fabrication, and includes various diagnostic and repair procedures. Practical application in these industrial systems will be emphasized and additional advanced course work may be offered. Upon completion of this curriculum, graduates should be able to individually, or with a team, safely install, inspect, diagnose, repair, and maintain industrial process and support equipment. Students will also be encouraged to develop their skills as life-long learners.
This program leads to an Associate in Industrial Systems Technology. To be eligible for graduation, the student must have satisfactorily completed the course requirements as outlined below.
To qualify for admission into this program, the applicant must have a high school diploma or the equivalent.
Industrial Systems Technology Curriculum
Fall Semester I
ACA 115 | Success & Study Skills | | I | 0 | 2 | 0 | 1 |
OR | | | | | | | |
ACA 122 | College Transfer Success | | FA, SP, SU | 0 | 2 | 0 | 1 |
| | | | | | | |
ELC 112 | DC/AC Electricity | | FA | 3 | 6 | 0 | 5 |
ELC 113 | Residential Wiring | | FA | 2 | 6 | 0 | 4 |
ELC 118 | National Electrical Code | | FA | 1 | 2 | 0 | 2 |
MNT 160 | Industrial Fabrication | | FA | 1 | 3 | 0 | 2 |
WOL 110 | Basic Construction Skills | | FA | 2 | 3 | 0 | 3 |
| Total Credit Hours: | | | | 17 |
Spring Semester I
BPR 111 | Print Reading | | SP | 1 | 2 | 0 | 2 |
ELC 119 | NEC Calculations | | SP | 1 | 2 | 0 | 2 |
*ENG 111 | Writing and Inquiry | | FA, SP, SU | 3 | 0 | 0 | 3 |
ISC 112 | Industrial Safety | | SP, SU | 2 | 0 | 0 | 2 |
*MAT 110 | Mathematical Measurement and Literacy | | FA, SP, SU | 2 | 2 | 0 | 3 |
MEC 130 | Mechanisms | | SP | 2 | 2 | 0 | 3 |
WLD 112 | Basic Welding Processes | | SP | 1 | 3 | 0 | 2 |
OR | | | | | | | |
WLD 121 | GMAW (MIG) FCAW/Plate | | SP | 2 | 6 | 0 | 4 |
| Total Credit Hours: | | | | 17-19 |
Summer Session
AHR 120 | HVACR Maintenance | | FA, SU | 1 | 3 | 0 | 2 |
ELC 117 | Motors and Controls | | SU | 2 | 6 | 0 | 4 |
| Total Credit Hours: | | | | 6 |
Fall Semester II
ELC 128 | Introduction to Programmable Logic Controller | | FA | 2 | 3 | 0 | 3 |
HUM 115 | Critical Thinking | | FA, SP, SU | 3 | 0 | 0 | 3 |
OR | | | | | | | |
HUM 110 | Technology and Society | | SP | 3 | 0 | 0 | 3 |
HYD 110 | Hydraulics/Pneumatics I | | FA | 2 | 3 | 0 | 3 |
ISC 132 | Manufacturing Quality Control | | FA | 2 | 3 | 0 | 3 |
MNT 230 | Pumps & Piping Systems | | FA | 1 | 3 | 0 | 2 |
| *Focused Elective from list below | | | | | | 2-4 |
| Total Credit Hours: | | | | 15-18 |
Spring Semester II
ENG 114 | Professional Research & Reporting | | FA, SP, SU | 3 | 0 | 0 | 3 |
OR | | | | | | | |
ENG 116 | Technical Report Writing | | SP | 3 | 0 | 0 | 3 |
| | | | | | | |
MNT 150 | Basic Building Maintenance | | SP | 1 | 3 | 0 | 2 |
PLU 111 | Intro to Basic Plumbing | | SP | 1 | 3 | 0 | 2 |
PSY 150 | General Psychology | | FA, SP, SU | 3 | 0 | 0 | 3 |
| *Focused Elective from list below | | | | | | 2-4 |
| Total Credit Hours: | | | | 12-16 |
SEMESTER HOURS REQUIRED TO GRADUATE
|
GENERAL EDUCATION COURSES |
15 |
MAJOR COURSES |
48-55 |
OTHER REQUIRED COURSES |
04 |
TOTAL CREDIT HOURS |
67-76 |
Expected program competencies are maintained by the lead instructor for this program, while course competencies are maintained by the respective instructors of specific courses.
NOTE: The above curriculum outline is intended as a guide only. The sequence of course offerings is subject to change at the discretion of the administration.
*Note: Focused elective courses selected from following list:
Focused Electives
AHR 111 | HVACR Electricity | | FA | 2 | 2 | 0 | 3 |
AHR 130 | HVAC Controls | | FA | 2 | 2 | 0 | 3 |
ATR 112 | Introduction to Automation | | SP | 2 | 3 | 0 | 3 |
ATR 212 | Industrial Robots | | FA | 2 | 3 | 0 | 3 |
ATR 280 | Robotic Fundamentals | | SP | 3 | 2 | 0 | 4 |
CIS 110 | Introduction to Computers | | FA, SP, SU | 2 | 2 | 0 | 3 |
ELC 114 | Commercial Wiring | | SP | 2 | 6 | 0 | 4 |
ELC 132 | Electrical Drawings | | SP | 1 | 3 | 0 | 2 |
ELC 213 | Instrumentation | | FA | 3 | 2 | 0 | 4 |
ELC 228 | Programmable Logic Controllers Applications | | SP | 2 | 6 | 0 | 4 |
ELN 133 | Digital Electronics | | FA | 3 | 3 | 0 | 4 |
MAC 111 | Machining Technology I | | I | 2 | 12 | 0 | 6 |
MEC 111 | Machine Processes I | | FA (I) | 1 | 4 | 0 | 3 |
MNT 165 | Mechanical Industrial Systems | | SP | 1 | 3 | 0 | 2 |
PHY 110 | Conceptual Physics | | FA, SP, SU | 3 | 0 | 0 | 3 |
PHY 110A | Conceptual Physics Lab | | FA, SP, SU | 0 | 2 | 0 | 1 |
PHY 121 | Applied Physics I | | I | 3 | 2 | 0 | 4 |
WLD 110 | Cutting Processes | | FA | 1 | 3 | 0 | 2 |
WLD 112 | Basic Welding Processes | | SP | 1 | 3 | 0 | 2 |
WLD 121 | GMAW (MIG) FCAW/Plate | | SP | 2 | 6 | 0 | 4 |
WLD 131 | GTAW (TIG) Plate | | SP | 2 | 6 | 0 | 4 |
C=Class L=Lab CL=Clinic Cr=Credit