Welding Technology A.A.S.
Credential: A.A.S. (Code: A50420)
The Welding Technology curriculum provides students a sound understanding of the science, technology, and applications essential for successful employment in the welding and metalworking industry. Instruction includes consumable and non-consumable electrode welding and cutting processes. Courses may include math, print reading, metallurgy, welding inspection, and destructive and non-destructive testing providing the student with industry standard skills developed through classroom training and practical application. Graduates of the Welding Technology curriculum may be employed as entry level technicians in welding and metalworking industries. Career opportunities also exist in construction, manufacturing, fabrication, sales, quality control, supervision, and welding-related self-employment.
This program leads to an Associate in Applied Science Degree. To be eligible for graduation, the student must have satisfactorily completed the course requirements as outlined below.
To qualify for admission into this program, the applicant must have a high school diploma or the equivalent.
Welding Technology A.A.S. Curriculum
Fall Semester-1st Year
WLD 110 | Cutting Processes | | FA | 1 | 3 | 0 | 2 |
WLD 115 | SMAW (Stick) Plate | | FA | 2 | 9 | 0 | 5 |
WLD 143 | Welding Metallurgy | | FA | 1 | 2 | 0 | 2 |
*MAT 110 | Mathematical Measurement and Literacy | | FA, SP, SU | 2 | 2 | 0 | 3 |
ACA 115 | Success & Study Skills | | I | 0 | 2 | 0 | 1 |
OR | | | | | | | |
ACA 122 | College Transfer Success | | FA, SP, SU | 0 | 2 | 0 | 1 |
| Total Credit Hours: | | | | 13 |
Spring Semester -1st Year
WLD 116 | SMAW (Stick) Plate/Pipe | | SP | 1 | 9 | 0 | 4 |
WLD 121 | GMAW (MIG) FCAW/Plate | | SP | 2 | 6 | 0 | 4 |
WLD 131 | GTAW (TIG) Plate | | SP | 2 | 6 | 0 | 4 |
WLD 141 | Symbols and Specifications | | SP | 2 | 2 | 0 | 3 |
| Total Credit Hours: | | | | 15 |
Summer Term
WLD 261 | Certification Practices | | SU | 1 | 3 | 0 | 2 |
WLD 262 | Inspection & Testing | | SU | 2 | 2 | 0 | 3 |
*ENG 111 | Writing and Inquiry | | FA, SP, SU | 3 | 0 | 0 | 3 |
ISC 112 | Industrial Safety | | SP, SU | 2 | 0 | 0 | 2 |
| Total Credit Hours: | | | | 10 |
Fall Semester-2nd Year
WLD 132 | GTAW (TIG) Plate/Pipe | | FA | 1 | 6 | 0 | 3 |
WLD 151 | Fabrication I | | FA | 2 | 6 | 0 | 4 |
| | | | | | | |
COM 120 | Intro to Interpersonal Communication | | FA, SP, SU | 3 | 0 | 0 | 3 |
OR | | | | | | | |
COM 231 | Public Speaking | | FA, SP, SU | 3 | 0 | 0 | 3 |
| | | | | | | |
PSY 150 | General Psychology | | FA, SP, SU | 3 | 0 | 0 | 3 |
CIS 110 | Introduction to Computers | | FA, SP, SU | 2 | 2 | 0 | 3 |
| Total Credit Hours: | | | | 16 |
Spring Semester-2nd Year
WLD 215 | SMAW (Stick) Pipe | | SP | 1 | 9 | 0 | 4 |
WLD 231 | GTAW (TIG) Pipe | | SP | 1 | 6 | 0 | 3 |
WLD 251 | Fabrication II | | SP | 1 | 6 | 0 | 3 |
HUM 115 | Critical Thinking | | FA, SP, SU | 3 | 0 | 0 | 3 |
| Total Credit Hours: | | | | 13 |
SEMESTER HOURS REQUIRED TO GRADUATE
|
GENERAL EDUCATION COURSES |
15 |
MAJOR COURSES |
51 |
OTHER REQUIRED COURSES |
01 |
TOTAL CREDIT HOURS |
67 |
Expected program competencies are maintained by the lead instructor for this program, while course competencies are maintained by the respective instructors of specific courses.
NOTE: The above curriculum outline is intended as a guide only. The sequence of course offerings is subject to change at the discretion of the administration.
C=Class L=Lab CL=Clinic Cr=Credit