Teacher Preparation A.A. Curriculum
Credential: A.A. (Code: A1010T)
The Associate in Arts in Teacher Preparation degree shall be granted for a planned program of study consisting of a minimum of 60 semester hours of credit (SHC) of college transfer courses. Within the degree program, the institution shall include opportunities for the achievement of competence in reading, writing, oral communication, fundamental mathematical skills, and basic computer use. The Comprehensive Articulation Agreement (CAA) and the Independent Comprehensive Articulation Agreement (ICAA) enable North Carolina community college graduates of two-year associate in arts programs who are admitted to constituent institutions of The University of North Carolina and to Signatory Institutions of North Carolina Independent Colleges and Universities to transfer with junior status. Community college graduates must obtain a grade of “C” or better in each course and an overall GPA of at least 2.7 on a 4.0 scale in order to transfer with a junior status. Courses may also transfer through bilateral agreements between institutions.
Teaching Preparation A.A. Curriculum
Fall Semester - 1st Year
ACA 122 | College Transfer Success | | FA, SP, SU | 0 | 2 | 0 | 1 |
COM 120 or 231 | Communication Requirement (Select one: COM 120 or COM 231) | | | 3 | 0 | 0 | 3 |
EDU 187* | Teaching and Learning for All* | | FA | 3 | 3 | 0 | 4 |
ENG 111 | Writing and Inquiry | | FA, SP, SU | 3 | 0 | 0 | 3 |
MAT 143, 152, or 171 | MAT 143 or Higher | | FA, SP, SU | 2 or 3 | 2 | 0 | 3-4 |
| Total Credit Hours: | | | | 14-15 |
Spring Semester - 1st Year
ENG 112 | Writing and Research in the Disciplines | | FA, SP, SU | 3 | 0 | 0 | 3 |
EDU 216 | Foundations of Education | | FA, SP | 3 | 0 | 0 | 3 |
SOC/BEH | Social/Behavioral Science Elective | | | 3 | 0 | 0 | 3 |
SOC/BEH | Social/Behavioral Science Elective | | | 3 | 0 | 0 | 3 |
HUM/FINE ARTS | Humanities/Fine Arts Elective | | | 3 | 0 | 0 | 3 |
| Total Credit Hours: | | | | 15 |
Fall Semester - 2nd Year
EDU 250 | Teacher Licensure Preparation | | FA | 3 | 0 | 0 | 3 |
NAT SCI | Science Elective (Select one: BIO 110, BIO 111, CHM 151, or PHY 110 & PHY 110A) | | | | | | 4 |
GEN ED | General Education Elective | | | 3 | 0 | 0 | 3 |
GEN ED | General Education Elective | | | 3 | 0 | 0 | 3 |
GEN ED | General Education Elective | | | 3 | 0 | 0 | 3 |
| Total Credit Hours: | | | | 16 |
Spring Semester - 2nd Year
EDU 279 | Literacy Development and Instruction | | SP | 3 | 3 | 0 | 4 |
SOC 225 | Social Diversity | | SP | 3 | 0 | 0 | 3 |
GEN ED | General Education Elective | | | 3 | 0 | 0 | 3 |
GEN ED | General Education Elective | | | 3 | 0 | 0 | 3 |
HUM/FINE ARTS | Humanities/Fine Arts Elective | | | 3 | 0 | 0 | 3 |
| Total Credit Hours: | | | | 16 |
I. General Education Courses (45 SHC)
A. English Composition (6 SHC)
*Required:
ENG 111 | Writing and Inquiry | | FA, SP, SU | 3 | 0 | 0 | 3 |
ENG 112 | Writing and Research in the Disciplines | | FA, SP, SU | 3 | 0 | 0 | 3 |
B. Three courses from two or more different disciplines (9 SHC)
Communications
COM 120 | Intro to Interpersonal Communication | | FA, SP, SU | 3 | 0 | 0 | 3 |
COM 231 | Public Speaking | | FA, SP, SU | 3 | 0 | 0 | 3 |
Humanities/Fine Arts
ART 111 | Art Appreciation | | FA, SP, SU | 3 | 0 | 0 | 3 |
ART 114 | Art History Survey I | | FA | 3 | 0 | 0 | 3 |
ART 115 | Art History Survey II | | SP | 3 | 0 | 0 | 3 |
DRA 111 | Theatre Appreciation | | I | 3 | 0 | 0 | 3 |
ENG 231 | American Literature I | | FA | 3 | 0 | 0 | 3 |
ENG 232 | American Literature II | | FA, SU | 3 | 0 | 0 | 3 |
ENG 241 | British Literature I | | FA, SU | 3 | 0 | 0 | 3 |
ENG 242 | British Literature II | | SP, SU | 3 | 0 | 0 | 3 |
MUS 110 | Music Appreciation | | FA, SP, SU | 3 | 0 | 0 | 3 |
MUS 112 | Introduction to Jazz | | FA, SP | 3 | 0 | 0 | 3 |
PHI 215 | Philosophical Issues | | I | 3 | 0 | 0 | 3 |
PHI 240 | Introduction to Ethics | | FA, SP, SU | 3 | 0 | 0 | 3 |
C. Social/Behavioral Sciences (6 SHC)
Two courses from two or more different disciplines
ECO 251 | Principles of Microeconomics | | FA | 3 | 0 | 0 | 3 |
ECO 252 | Principles of Macroeconomics | | SP | 3 | 0 | 0 | 3 |
HIS 111 | World Civilizations I | | FA | 3 | 0 | 0 | 3 |
HIS 112 | World Civilizations II | | SP | 3 | 0 | 0 | 3 |
HIS 131 | American History I | | FA, SP, SU | 3 | 0 | 0 | 3 |
HIS 132 | American History II | | FA, SP, SU | 3 | 0 | 0 | 3 |
POL 120 | American Government | | FA, SP | 3 | 0 | 0 | 3 |
PSY 150 | General Psychology | | FA, SP, SU | 3 | 0 | 0 | 3 |
SOC 210 | Introduction to Sociology | | FA, SP, SU | 3 | 0 | 0 | 3 |
D. Mathematics (3-4 SHC)
*MAT 143 | Quantitative Literacy | | FA, SP, SU | 2 | 2 | 0 | 3 |
MAT 152 | Statistical Methods I | | FA, SP, SU | 3 | 2 | 0 | 4 |
*MAT 171 | Precalculus Algebra | | FA, SP, SU | 3 | 2 | 0 | 4 |
E. Natural Sciences (4 SHC)
F. Additional General Education Hours (17-18 SHC)
Select 14-15 SHC from the following:
ART 111 | Art Appreciation | | FA, SP, SU | 3 | 0 | 0 | 3 |
ART 114 | Art History Survey I | | FA | 3 | 0 | 0 | 3 |
ART 115 | Art History Survey II | | SP | 3 | 0 | 0 | 3 |
ASL 111 | Elementary ASL I | | I | 3 | 0 | 0 | 3 |
ASL 112 | Elementary ASL II | | I | 3 | 0 | 0 | 3 |
AST 111 | Descriptive Astronomy | | I | 3 | 0 | 0 | 3 |
AST 111A | Descriptive Astronomy Lab | | I | 0 | 2 | 0 | 1 |
AST 151 | General Astronomy I | | I | 3 | 0 | 0 | 3 |
AST 151A | General Astronomy I Lab | | I | 0 | 2 | 0 | 1 |
BIO 110 | Principles of Biology | | I | 3 | 3 | 0 | 4 |
BIO 111 | General Biology I | | FA, SP, SU | 3 | 3 | 0 | 4 |
BIO 112 | General Biology II | | SP, SU | 3 | 3 | 0 | 4 |
BIO 120 | Introductory Botany | | FA | 3 | 3 | 0 | 4 |
BIO 130 | Introductory Zoology | | SP | 3 | 3 | 0 | 4 |
CHM 151 | General Chemistry I | | FA, SP, SU | 3 | 3 | 0 | 4 |
CHM 152 | General Chemistry II | | FA, SP, SU | 3 | 3 | 0 | 4 |
CIS 115 | Introduction to Programming and Logic | | SU | 2 | 3 | 0 | 3 |
COM 110 | Introduction to Communication | | SU | 3 | 0 | 0 | 3 |
COM 120 | Intro to Interpersonal Communication | | FA, SP, SU | 3 | 0 | 0 | 3 |
COM 231 | Public Speaking | | FA, SP, SU | 3 | 0 | 0 | 3 |
DRA 111 | Theatre Appreciation | | I | 3 | 0 | 0 | 3 |
ECO 251 | Principles of Microeconomics | | FA | 3 | 0 | 0 | 3 |
ECO 252 | Principles of Macroeconomics | | SP | 3 | 0 | 0 | 3 |
ENG 114 | Professional Research & Reporting | | FA, SP, SU | 3 | 0 | 0 | 3 |
ENG 231 | American Literature I | | FA | 3 | 0 | 0 | 3 |
ENG 232 | American Literature II | | FA, SU | 3 | 0 | 0 | 3 |
ENG 241 | British Literature I | | FA, SU | 3 | 0 | 0 | 3 |
ENG 242 | British Literature II | | SP, SU | 3 | 0 | 0 | 3 |
FRE 111 | Elementary French I | | I | 3 | 0 | 0 | 3 |
FRE 112 | Elementary French II | | Inactive | 3 | 0 | 0 | 3 |
GEL 111 | Geology | | I | 3 | 2 | 0 | 4 |
GEO 111 | World Regional Geography | | I | 3 | 0 | 0 | 3 |
HIS 111 | World Civilizations I | | FA | 3 | 0 | 0 | 3 |
HIS 112 | World Civilizations II | | SP | 3 | 0 | 0 | 3 |
HIS 131 | American History I | | FA, SP, SU | 3 | 0 | 0 | 3 |
HIS 132 | American History II | | FA, SP, SU | 3 | 0 | 0 | 3 |
HUM 110 | Technology and Society | | SP | 3 | 0 | 0 | 3 |
HUM 115 | Critical Thinking | | FA, SP, SU | 3 | 0 | 0 | 3 |
HUM 122 | Southern Culture | | I | 3 | 0 | 0 | 3 |
HUM 130 | Myth in Human Culture | | I | 3 | 0 | 0 | 3 |
HUM 160 | Introduction to Film | | I | 2 | 2 | 0 | 3 |
*MAT 143 | Quantitative Literacy | | FA, SP, SU | 2 | 2 | 0 | 3 |
MAT 152 | Statistical Methods I | | FA, SP, SU | 3 | 2 | 0 | 4 |
*MAT 171 | Precalculus Algebra | | FA, SP, SU | 3 | 2 | 0 | 4 |
MAT 172 | Precalculus Trigonometry | | FA, SP, SU | 3 | 2 | 0 | 4 |
MAT 263 | Brief Calculus | | I | 3 | 2 | 0 | 4 |
MAT 271 | Calculus I | | SU | 3 | 2 | 0 | 4 |
MAT 272 | Calculus II | | I | 3 | 2 | 0 | 4 |
MUS 110 | Music Appreciation | | FA, SP, SU | 3 | 0 | 0 | 3 |
MUS 112 | Introduction to Jazz | | FA, SP | 3 | 0 | 0 | 3 |
PHI 215 | Philosophical Issues | | I | 3 | 0 | 0 | 3 |
PHI 240 | Introduction to Ethics | | FA, SP, SU | 3 | 0 | 0 | 3 |
PHY 110 | Conceptual Physics | | FA, SP, SU | 3 | 0 | 0 | 3 |
PHY 110A | Conceptual Physics Lab | | FA, SP, SU | 0 | 2 | 0 | 1 |
PHY 151 | College Physics I | | I | 3 | 2 | 0 | 4 |
PHY 152 | College Physics II | | I | 3 | 2 | 0 | 4 |
PHY 251 | General Physics I | | I | 3 | 3 | 0 | 4 |
PHY 252 | General Physics II | | I | 3 | 3 | 0 | 4 |
POL 110 | Introduction to Political Science | | SU (Odd) | 3 | 0 | 0 | 3 |
POL 120 | American Government | | FA, SP | 3 | 0 | 0 | 3 |
PSY 150 | General Psychology | | FA, SP, SU | 3 | 0 | 0 | 3 |
PSY 237 | Social Psychology | | FA (odd) | 3 | 0 | 0 | 3 |
PSY 241 | Developmental Psychology | | FA, SP, SU | 3 | 0 | 0 | 3 |
PSY 281 | Abnormal Psychology | | SP | 3 | 0 | 0 | 3 |
REL 110 | World Religions | | FA, SP, SU | 3 | 0 | 0 | 3 |
REL 211 | Introduction to Old Testament | | I | 3 | 0 | 0 | 3 |
REL 212 | Introduction to New Testament | | I | 3 | 0 | 0 | 3 |
REL 221 | Religion in America | | SU (odd) | 3 | 0 | 0 | 3 |
SOC 210 | Introduction to Sociology | | FA, SP, SU | 3 | 0 | 0 | 3 |
SOC 213 | Sociology of the Family | | SU (odd) | 3 | 0 | 0 | 3 |
SOC 220 | Social Problems | | FA | 3 | 0 | 0 | 3 |
SPA 111 | Elementary Spanish I | | FA, SP, SU | 3 | 0 | 0 | 3 |
SPA 112 | Elementary Spanish II | | FA, SP, SU | 3 | 0 | 0 | 3 |
SPA 211 | Intermediate Spanish I | | SU | | | | 3 |
II. Other Required Hours (15 SHC)
A. Education (14 SHC)
The following courses are required:
EDU 187 | Teaching and Learning for All | | FA | 3 | 3 | 0 | 4 |
EDU 216 | Foundations of Education | | FA, SP | 3 | 0 | 0 | 3 |
EDU 279 | Literacy Development and Instruction | | SP | 3 | 3 | 0 | 4 |
EDU 250 | Teacher Licensure Preparation | | FA | 3 | 0 | 0 | 3 |
EDU 187: Students who have completed Teacher Cadet or Teaching as a Profession courses in in high school with a B or better may substitute that course for EDU 187 Teaching and Learning for All.
B. Academic Transition (1 SHC)
The following course is required:
ACA 122 | College Transfer Success | | FA, SP, SU | 0 | 2 | 0 | 1 |
Other Required General Education (3 SHC)
The following course is required:
SEMESTER HOURS REQUIRED TO GRADUATE |
GENERAL EDUCATION COURSES |
45-47 |
OTHER REQUIRED COURSES |
15 |
TOTAL CREDIT HOURS |
60-62 |
C=Class L=Lab CL=Clinic Cr=Credit